Lowest context cost MCP servers
Every tool an MCP server exposes is sent to the model as context, so we counted the tokens in each captured tools/list response. 107 servers measured (7 deprecated, listed separately); 80 more have no capture.
Calculator has the lowest context cost of the 86 non-deprecated servers ranked here: its tools take about 47 tokens of the model's context (the names, descriptions and input fields the model sees; an estimate). We measured 107 servers; 80 more have no capture and are not estimated.
Lowest non-deprecated: Calculator, rank 1, 47 tokens for 1 tool.
Tokens counted with tiktoken cl100k_base (an approximation). Ranked by model-visible tokens (name, description, inputSchema); extra payload is the rest of tools/list, usually not sent to the model (clients differ). How we measured. To add up several servers: How much context do your MCP servers cost?.
Measured, lowest first
Listings with no passing tool call and under 50 GitHub stars aren't ranked here unless a check against the vendor's own docs confirmed them. They stay in the full directory. 3 new listings are also held until a tool call passes in our test, whatever their star count. Not ranked here: 14.
Status: Working a tool call succeeded in our test · Failed a tool call failed in our test · Blocked tool call not run (our test setup) · Connects server starts and lists tools; no tool call tested yet. Focus or tap a status for its date.
| Rank | Server | Context tokens | Tools | Extra payloadusually not sent to model | Raw total | Captured | Score |
|---|---|---|---|---|---|---|---|
| 1 | CalculatorWorkingWorking (tool call tested 2026-10-26)mcp-server-calculator | 47 | 1 | 29largest: outputSchema ≈30 (1 tool) | 76 | 2026-10-22 | 85 |
| 2 | MarkItDown (Microsoft)WorkingWorking (tool call tested 2026-10-25)markitdown-mcp | 63 | 1 | 32largest: outputSchema ≈33 (1 tool) | 95 | 2026-10-22 | 100 |
| 3 | YouTube TranscriptConnectsConnects: tools listed; no tool call tested yet@kimtaeyoon83/mcp-server-youtube-transcript | 79 | 1 | 0 | 79 | 2026-10-22 | 70 |
| 4 | Browser UseConnectsConnects: tools listed; no tool call tested yetmcp-server-browser-use | 117 | 2 | 0 | 117 | 2026-10-22 | 70 |
| 5 | Read Website FastBlockedBlocked by our test setup: tool call not run (our sandbox blocks DNS, 2026-10-22)@just-every/mcp-read-website-fast | 127 | 1 | 31largest: annotations ≈32 (1 tool) | 158 | 2026-10-22 | 70 |
| 6 | Code RunnerWorkingWorking (tool call tested 2026-10-26)mcp-server-code-runner | 177 | 1 | 8largest: execution ≈9 (1 tool) | 185 | 2026-10-22 | 80 |
| 7 | Fetch (reference, Python)BlockedBlocked by our test setup: tool call not run (our sandbox blocks DNS, 2026-10-22)mcp-server-fetch | 224 | 1 | 26largest: annotations ≈27 (1 tool) | 250 | 2026-10-27 | 70 |
| 8 | mcp-remote (proxy)ConnectsConnects: tools listed; no tool call tested yetmcp-remote | 230 | 3 | 123largest: outputSchema ≈88 (3 tools) | 353 | 2026-10-22 | 70 |
| 9 | Qdrant (official)WorkingWorking (tool call tested 2026-10-28)mcp-server-qdrant | 232 | 2 | 0 | 232 | 2026-10-22 | 90 |
| 10 | npx fetchWorkingWorking (tool call tested 2026-10-25)@tokenizin/mcp-npx-fetch | 258 | 4 | 0 | 258 | 2026-10-22 | 75 |
| 11 | Time (reference, Python)WorkingWorking (tool call tested 2026-10-25)mcp-server-time | 264 | 2 | 269largest: outputSchema ≈218 (2 tools) | 533 | 2026-10-22 | 100 |
| 12 | SQLite (npx)WorkingWorking (tool call tested 2026-10-25)mcp-server-sqlite-npx | 316 | 5 | 41largest: execution ≈41 (5 tools) | 357 | 2026-10-22 | 80 |
| 13 | Hugging Face SpacesConnectsConnects: tools listed; no tool call tested yet@llmindset/mcp-hfspace | 344 | 3 | 0 | 344 | 2026-10-22 | 70 |
| 14 | Neo4j Cypher (official)ConnectsConnects: tools listed; no tool call tested yetmcp-neo4j-cypher | 352 | 3 | 166largest: annotations ≈105 (3 tools) | 518 | 2026-10-22 | 70 |
| 15 | Hostinger API MCP (official)ConnectsConnects: tools listed; no tool call tested yethostinger-api-mcp | 355 | 3 | not measured | not measured | 2026-10-23 | 70 |
| 16 | ExaConnectsConnects: tools listed; no tool call tested yetexa-mcp-server | 414 | 2 | 68largest: annotations ≈53 (2 tools) | 482 | 2026-10-22 | 70 |
| 17 | AirbnbWorkingWorking (tool call tested 2026-10-26)@openbnb/mcp-server-airbnb | 463 | 2 | 0 | 463 | 2026-10-22 | 90 |
| 18 | Puppeteer MCP (community)BlockedBlocked by our test setup: tool call not run (no browser available in our sandbox, 2026-10-22)puppeteer-mcp-server | 490 | 8 | 0 | 490 | 2026-10-22 | 70 |
| 19 | shadcn/uiWorkingWorking (tool call tested 2026-10-26)@jpisnice/shadcn-ui-mcp-server | 693 | 10 | 131largest: annotations ≈125 (10 tools) | 824 | 2026-10-22 | 95 |
| 20 | Fetcher MCPWorkingWorking (tool call tested 2026-10-25)fetcher-mcp | 709 | 3 | 39largest: annotations ≈38 (3 tools) | 748 | 2026-10-22 | 80 |
| 21 | ClickHouse (official)ConnectsConnects: tools listed; no tool call tested yetmcp-clickhouse | 713 | 3 | 137largest: outputSchema ≈88 (3 tools) | 850 | 2026-10-22 | 70 |
| 22 | ZoteroConnectsConnects: tools listed; no tool call tested yetzotero-mcp | 749 | 3 | 93largest: outputSchema ≈94 (3 tools) | 842 | 2026-10-22 | 70 |
| 23 | SerenaConnectsConnects: tools listed; no tool call tested yetserena-agent | 763 | 3 | 158largest: outputSchema ≈88 (3 tools) | 921 | 2026-10-22 | 70 |
| 24 | Kensaku MCPConnectsConnects: tools listed; no tool call tested yetyjid/kensaku-cli | 807 | 6 | -5 | 802 | 2026-10-31 | 70 |
| 25 | Sequential Thinking (reference)ConnectsConnects: tools listed; no tool call tested yet@modelcontextprotocol/server-sequential-thinking | 861 | 1 | 132largest: outputSchema ≈94 (1 tool) | 993 | 2026-10-22 | 70 |
| 26 | Browser MCPBlockedBlocked by our test setup: tool call not run (needs a browser extension, 2026-10-22)@browsermcp/mcp | 892 | 12 | 0 | 892 | 2026-10-22 | 53 |
| 27 | Memory / knowledge graph (reference)WorkingWorking (tool call tested 2026-10-25)@modelcontextprotocol/server-memory | 925 | 9 | 1,430largest: outputSchema ≈1,070 (9 tools) | 2,355 | 2026-10-22 | 93 |
| 28 | Kagi (official)ConnectsConnects: tools listed; no tool call tested yetkagimcp | 926 | 2 | not measured | not measured | 2026-10-23 | 70 |
| 29 | Knowledge Graph (itseasy21)WorkingWorking (tool call tested 2026-10-26)@itseasy21/mcp-knowledge-graph | 947 | 11 | 0 | 947 | 2026-10-22 | 75 |
| 30 | DuckDuckGo SearchWorkingWorking (tool call tested 2026-10-26)duckduckgo-mcp-server | 958 | 3 | 89largest: outputSchema ≈90 (3 tools) | 1,047 | 2026-10-22 | 90 |
| 31 | stalemapConnectsConnects: tools listed; no tool call tested yetstalemap | 1,043 | 4 | 141 | 1,184 | 2026-10-26 | 70 |
| 32 | Simple arXivWorkingWorking (tool call tested 2026-10-26)mcp-simple-arxiv | 1,062 | 5 | 412largest: outputSchema ≈196 (5 tools) | 1,474 | 2026-10-22 | 80 |
| 33 | Context7 (Upstash)WorkingWorking (tool call tested 2026-10-25)@upstash/context7-mcp | 1,074 | 2 | 66largest: annotations ≈53 (2 tools) | 1,140 | 2026-10-22 | 100 |
| 34 | Git (reference, Python)WorkingWorking (tool call tested 2026-10-25)mcp-server-git | 1,105 | 12 | 301largest: annotations ≈313 (12 tools) | 1,406 | 2026-10-22 | 100 |
| 35 | mcp-redis (npm)WorkingWorking (tool call tested 2026-10-22)mcp-redis | 1,105 | 6 | 53largest: execution ≈49 (6 tools) | 1,158 | 2026-10-22 | 75 |
| 36 | Text EditorWorkingWorking (tool call tested 2026-10-26)mcp-text-editor | 1,241 | 6 | 0 | 1,241 | 2026-10-22 | 90 |
| 37 | Ollama MCP (community, rawveg)ConnectsConnects: tools listed; no tool call tested yetollama-mcp | 1,288 | 13 | not measured | not measured | 2026-10-23 | 70 |
| 38 | Next.js DevTools MCP (official, Vercel)ConnectsConnects: tools listed; no tool call tested yetnext-devtools-mcp | 1,354 | 4 | not measured | not measured | 2026-10-23 | 70 |
| 39 | SearXNG (ihor-sokoliuk)ConnectsConnects: tools listed; no tool call tested yetmcp-searxng | 1,428 | 4 | not measured | not measured | 2026-10-23 | 70 |
| 40 | mcpcap (PCAP analysis)ConnectsConnects: tools listed; no tool call tested yetmcpcap | 1,462 | 9 | 207largest: outputSchema ≈109 (9 tools) | 1,669 | 2026-10-22 | 70 |
| 41 | Fetch (kazuph)WorkingWorking (tool call tested 2026-10-26)@kazuph/mcp-fetch | 1,496 | 1 | 0 | 1,496 | 2026-10-22 | 75 |
| 42 | Browser (agent-infra)WorkingWorking (tool call tested 2026-10-25); 1/2 passed@agent-infra/mcp-server-browser | 1,552 | 21 | 264largest: outputSchema ≈262 (3 tools) | 1,816 | 2026-10-22 | 100 |
| 43 | WikipediaWorkingWorking (tool call tested 2026-10-25)wikipedia-mcp | 1,554 | 22 | 3,633largest: outputSchema ≈2,667 (22 tools) | 5,187 | 2026-10-22 | 80 |
| 44 | TavilyWorkingWorking (tool call tested 2026-10-26)tavily-mcp | 1,612 | 5 | 0 | 1,612 | 2026-10-22 | 100 |
| 45 | Everything (reference test server)WorkingWorking (tool call tested 2026-10-26)@modelcontextprotocol/server-everything | 1,621 | 16 | 711largest: annotations ≈417 (16 tools) | 2,332 | 2026-10-27 | 93 |
| 46 | Filesystem (reference)WorkingWorking (tool call tested 2026-10-27)@modelcontextprotocol/server-filesystem | 1,666 | 14 | 1,148largest: outputSchema ≈709 (14 tools) | 2,814 | 2026-10-27 | 93 |
| 47 | Terraform MCP Server (official)ConnectsConnects: tools listed; no tool call tested yethashicorp/terraform-mcp-server | 1,824 | 9 | 334 | 2,158 | 2026-10-27 | 70 |
| 48 | Playwright MCP (ExecuteAutomation)BlockedBlocked by our test setup: tool call not run (no browser available in our sandbox, 2026-10-22)@executeautomation/playwright-mcp-server | 2,823 | 33 | 0 | 2,823 | 2026-10-22 | 70 |
| 49 | Browser Tools (AgentDesk)ConnectsConnects: tools listed; no tool call tested yet@agentdeskai/browser-tools-mcp | 2,976 | 16 | 3,132largest: outputSchema ≈2,368 (16 tools) | 6,108 | 2026-10-27 | 70 |
| 50 | AWS Documentation (AWS Labs)WorkingWorking (tool call tested 2026-10-26)awslabs.aws-documentation-mcp-server | 3,213 | 5 | 1,547largest: outputSchema ≈1,548 (5 tools) | 4,760 | 2026-10-22 | 100 |
| 51 | Knowledge Graph memoryFailedFailed: tool call failed in our test (2026-10-22)mcp-knowledge-graph | 3,610 | 10 | 0 | 3,610 | 2026-10-22 | 70 |
| 52 | Blender MCPConnectsConnects: tools listed; no tool call tested yetblender-mcp | 3,626 | 9 | 240largest: outputSchema ≈221 (7 tools) | 3,866 | 2026-10-22 | 70 |
| 53 | Firefox DevTools MCP (official)ConnectsConnects: tools listed; no tool call tested yet@mozilla/firefox-devtools-mcp | 3,642 | 35 | 231 | 3,873 | 2026-10-27 | 70 |
| 54 | arXivWorkingWorking (tool call tested 2026-10-24)arxiv-mcp-server | 3,663 | 19 | 242largest: annotations ≈243 (19 tools) | 3,905 | 2026-10-22 | 100 |
| 55 | Playwright MCP (Microsoft)WorkingWorking (tool call tested 2026-10-25)@playwright/mcp | 3,688 | 25 | 622largest: annotations ≈623 (25 tools) | 4,310 | 2026-10-22 | 100 |
| 56 | Yahoo FinanceWorkingWorking (tool call tested 2026-10-27)yfmcp | 4,115 | 15 | 1,087largest: outputSchema ≈698 (15 tools) | 5,202 | 2026-10-22 | 83 |
| 57 | Codebase Memory MCPConnectsConnects: tools listed; no tool call tested yetcodebase-memory-mcp | 4,283 | 17 | 457largest: annotations ≈443 (17 tools) | 4,740 | 2026-10-24 | 70 |
| 58 | Next AI Draw.io MCPConnectsConnects: tools listed; no tool call tested yet@next-ai-drawio/mcp-server | 4,430 | 16 | 412 | 4,842 | 2026-10-31 | 70 |
| 59 | Heroku (official)ConnectsConnects: tools listed; no tool call tested yet@heroku/mcp-server | 4,653 | 33 | 264largest: execution ≈265 (33 tools) | 4,917 | 2026-10-22 | 70 |
| 60 | Netlify (official)ConnectsConnects: tools listed; no tool call tested yet@netlify/mcp | 4,745 | 10 | 269largest: annotations ≈261 (10 tools) | 5,014 | 2026-10-22 | 70 |
| 61 | Kubernetes (Flux159)ConnectsConnects: tools listed; no tool call tested yetmcp-server-kubernetes | 4,904 | 23 | 168largest: annotations ≈168 (22 tools) | 5,072 | 2026-10-22 | 70 |
| 62 | SAP Fiori MCP Server (official)WorkingWorking (tool call tested 2026-10-31)@sap-ux/fiori-mcp-server | 5,544 | 9 | 1,402 | 6,946 | 2026-10-31 | 100 |
| 63 | Shopify Dev (official)WorkingWorking (tool call tested 2026-10-25)@shopify/dev-mcp | 5,621 | 5 | 44largest: execution ≈41 (5 tools) | 5,665 | 2026-10-22 | 100 |
| 64 | Pinecone (official)ConnectsConnects: tools listed; no tool call tested yet@pinecone-database/mcp | 5,696 | 9 | 222largest: annotations ≈90 (9 tools) | 5,918 | 2026-10-22 | 70 |
| 65 | Mobile MCP (mobile-next)ConnectsConnects: tools listed; no tool call tested yet@mobilenext/mobile-mcp | 5,785 | 34 | 796 | 6,581 | 2026-10-29 | 70 |
| 66 | PostgreSQL MCP (HenkDz)WorkingWorking (tool call tested 2026-10-22)@henkey/postgres-mcp-server | 5,787 | 18 | 0 | 5,787 | 2026-10-22 | 80 |
| 67 | Chrome DevTools MCP (Google)WorkingWorking (tool call tested 2026-10-22)chrome-devtools-mcp | 6,048 | 32 | 368largest: annotations ≈369 (32 tools) | 6,416 | 2026-10-22 | 100 |
| 68 | Synorb MCP (official, remote)ConnectsConnects: tools listed; no tool call tested yetsynorb-remote | 6,867 | 11 | 2,251largest: outputSchema ≈1,632 (11 tools) | 9,118 | 2026-10-25 | 65 |
| 69 | Redis MCP (official, Redis)WorkingWorking (tool call tested 2026-10-22)redis-mcp-server | 7,214 | 53 | 1,644largest: outputSchema ≈1,645 (49 tools) | 8,858 | 2026-10-22 | 100 |
| 70 | Basic MemoryWorkingWorking (tool call tested 2026-10-26)basic-memory | 7,293 | 21 | 2,168largest: outputSchema ≈1,275 (20 tools) | 9,461 | 2026-10-22 | 93 |
| 71 | Git (cyanheads)WorkingWorking (tool call tested 2026-10-26)@cyanheads/git-mcp-server | 7,693 | 28 | 8,404largest: outputSchema ≈8,053 (28 tools) | 16,097 | 2026-10-22 | 100 |
| 72 | ScrapingBee MCP (official, remote)ConnectsConnects: tools listed; no tool call tested yetscrapingbee-remote | 9,107 | 18 | 452largest: outputSchema ≈255 (16 tools) | 9,559 | 2026-10-23 | 70 |
| 73 | Appium MCP (official)ConnectsConnects: tools listed; no tool call tested yetappium-mcp | 10,027 | 31 | 379 | 10,406 | 2026-10-26 | 70 |
| 74 | GitHub MCP Server (official)ConnectsConnects: tools listed; no tool call tested yetgithub/github-mcp-server | 10,822 | 46 | 48,265largest: icons ≈47,145 (46 tools)Context figures come from the 2026-10-25 capture of the same v2.0.3 release (listing tested 2026-10-23). | 59,087 | 2026-10-23 | 70 |
| 75 | Desktop CommanderWorkingWorking (tool call tested 2026-10-26)Tool list changed 2026-10-24; count from 2026-10-22 capture@wonderwhy-er/desktop-commander | 10,883 | 26 | 708largest: annotations ≈469 (26 tools) | 11,591 | 2026-10-22 | 100 |
| 76 | ExcelConnectsConnects: tools listed; no tool call tested yetexcel-mcp-server | 12,646 | 46 | 3,504largest: outputSchema ≈2,100 (7 tools) | 16,150 | 2026-10-22 | 70 |
| 77 | yutu YouTube MCPConnectsConnects: tools listed; no tool call tested yet@eat-pray-ai/yutu | 13,578 | 74 | 2,404 | 15,982 | 2026-10-29 | 70 |
| 78 | MongoDB (official)ConnectsConnects: tools listed; no tool call tested yetmongodb-mcp-server | 13,591 | 27 | 3,219largest: outputSchema ≈2,001 (24 tools) | 16,810 | 2026-10-22 | 70 |
| 79 | Azure MCP (Microsoft)ConnectsConnects: tools listed; no tool call tested yet@azure/mcp | 13,905 | 61 | 675largest: annotations ≈667 (61 tools) | 14,580 | 2026-10-22 | 70 |
| 80 | AntV ChartConnectsConnects: tools listed; no tool call tested yet@antv/mcp-server-chart | 14,229 | 27 | 386largest: annotations ≈361 (27 tools) | 14,615 | 2026-10-22 | 70 |
| 81 | Mapbox (official)ConnectsConnects: tools listed; no tool call tested yet@mapbox/mcp-server | 14,508 | 29 | 14,537largest: outputSchema ≈13,112 (28 tools) | 29,045 | 2026-10-26 | 70 |
| 82 | FirecrawlConnectsConnects: tools listed; no tool call tested yetfirecrawl-mcp | 16,479 | 26 | 640largest: annotations ≈666 (26 tools) | 17,119 | 2026-10-22 | 70 |
| 83 | Notion (official)ConnectsConnects: tools listed; no tool call tested yet@notionhq/notion-mcp-server | 16,536 | 24 | 345largest: annotations ≈323 (24 tools) | 16,881 | 2026-10-22 | 70 |
| 84 | Google Workspace MCP (taylorwilsdon)ConnectsConnects: tools listed; no tool call tested yetworkspace-mcp | 47,098 | 119 | 8,936 | 56,034 | 2026-10-31 | 70 |
| 85 | REA: Reverse Engineer AnythingWorkingWorking (tool call tested 2026-10-24)rea-agents | 181,430 | 207 | 623,798largest: outputSchema ≈616,900 (207 tools) | 805,228 | 2026-10-24 | 95 |
| 86 | Microsoft 365 MCP (Softeria)ConnectsConnects: tools listed; no tool call tested yet@softeria/ms-365-mcp-server | 241,447 | 202 | 8,167 | 249,614 | 2026-10-31 | 70 |
Show deprecated (7)
Deprecated
Ranked by the same count; no longer maintained, so not in the main ranking.
| Rank | Server | Context tokens | Tools | Extra payloadusually not sent to model | Raw total | Captured | Score |
|---|---|---|---|---|---|---|---|
| D1 | Postgres (legacy reference)WorkingWorking (tool call tested 2026-10-22) deprecated@modelcontextprotocol/server-postgres | 32 | 1 | 0 | 32 | 2026-10-22 | 70 |
| D2 | AWS KB Retrieval (legacy reference)ConnectsConnects: tools listed; no tool call tested yet deprecated@modelcontextprotocol/server-aws-kb-retrieval | 100 | 1 | 0 | 100 | 2026-10-22 | 70 |
| D3 | Redis (legacy reference)WorkingWorking (tool call tested 2026-10-22) deprecated@modelcontextprotocol/server-redis | 214 | 4 | 0 | 214 | 2026-10-22 | 75 |
| D4 | Puppeteer (legacy reference)BlockedBlocked by our test setup: tool call not run (no browser available in our sandbox, 2026-10-22) deprecated@modelcontextprotocol/server-puppeteer | 523 | 7 | 0 | 523 | 2026-10-22 | 70 |
| D5 | BrowserbaseFailedFailed: tool call failed in our test (2026-10-22) deprecated@browserbasehq/mcp-server-browserbase | 1,052 | 9 | 74largest: execution ≈73 (9 tools) | 1,126 | 2026-10-22 | 70 |
| D6 | GitHub (legacy reference)ConnectsConnects: tools listed; no tool call tested yet deprecated@modelcontextprotocol/server-github | 3,395 | 26 | 0 | 3,395 | 2026-10-22 | 70 |
| D7 | CircleCI (official)ConnectsConnects: tools listed; no tool call tested yet deprecated@circleci/mcp-server-circleci | 11,711 | 13 | 144largest: execution ≈105 (13 tools) | 11,855 | 2026-10-22 | 70 |
- REA: Reverse Engineer Anything: 181,430 model-visible tokens, 623,798 extra, 805,228 raw. Largest extra field: outputSchema on 207 tools, ≈616,900 tokens (raw captured 2026-10-24). Almost all outputSchema (~617k tokens): returned by tools/list but not normally sent to the model by clients.
- GitHub MCP Server (official): 10,822 model-visible tokens, 48,265 extra, 59,087 raw. Largest extra field: icons on 46 tools (base64 PNG data URIs), ≈47,145 tokens (raw captured 2026-10-25).
How we measured
Tokenizer: tiktoken cl100k_base (an approximation, not any specific model's tokenizer), counted over compact JSON. Model-visible tokens (the ranking): the tools array from each server's captured tools/list response reduced to name, description and inputSchema per tool, which is what MCP clients typically turn into model tool definitions. Extra payload (sent by the server, usually not read by the model): everything else in the raw result.tools array (for example outputSchema, icons, annotations, title, _meta, execution), computed as raw total minus model-visible. The server sends it, but most clients don't pass it to the model, so it is not part of the ranked count. The largest extra field is shown with its approximate token count; per-field counts don't sum exactly to the extra total. Clients differ in what they forward: some pass title/annotations or more to the model, most send only name/description/inputSchema, so your real context cost can sit between the model-visible and raw numbers. Where we only kept name/description/inputSchema and have no raw capture, extra and raw show not measured. tools/list captures were taken 2026-10-22 to 2026-10-31; raw captures used for the split: 2026-10-22, 2026-10-24, 2026-10-25, 2026-10-26, 2026-10-27, 2026-10-28, 2026-10-29, 2026-10-30, 2026-10-31. Token counts computed 2026-10-31. We do not estimate: a listing without a capture shows Not measured. Data: scored.json.
Not measured (80)
Every listing without a capture, A to Z, with its status. This list is not a ranking; it includes the 29 listings held from rankings under the promotion rule above (marked Held).
| Rank | Server | Context tokens | Tools | Extra payloadusually not sent to model | Raw total | Captured | Score |
|---|---|---|---|---|---|---|---|
| - | 21st.dev MagicNeeds key@21st-dev/magic | Not measured | - | - | - | No capture | 65 |
| - | Airbyte MCP (official, remote)Needs credentials Heldairbyte-remote | Not measured | - | - | - | No capture | 65 |
| - | Algolia Productivity MCP (official, remote)Needs credentials Heldalgolia-remote | Not measured | - | - | - | No capture | 65 |
| - | Apify (official)Needs key@apify/actors-mcp-server | Not measured | - | - | - | No capture | 70 |
| - | Appwrite MCP (official)Needs keymcp-server-appwrite | Not measured | - | - | - | No capture | 70 |
| - | Atlassian (Jira/Confluence)Needs credentials: 0 tools listed without loginmcp-atlassian | Not measured | - | - | - | No capture | 70 |
| - | AWS Core (AWS Labs)Install failed deprecatedawslabs.core-mcp-server | Not measured | - | - | - | No capture | 10 |
| - | Basecamp MCP (official, remote)Needs credentials Heldbasecamp-remote | Not measured | - | - | - | No capture | 65 |
| - | Brave Search (legacy reference)Needs key deprecated@modelcontextprotocol/server-brave-search | Not measured | - | - | - | No capture | 45 |
| - | Brave Search (official)Needs key@brave/brave-search-mcp-server | Not measured | - | - | - | No capture | 70 |
| - | Bright Data MCP (official)Needs key@brightdata/mcp | Not measured | - | - | - | No capture | 70 |
| - | Chroma (official)Failedchroma-mcp | Not measured | - | - | - | No capture | 40 |
| - | CloudflareFailed@cloudflare/mcp-server-cloudflare | Not measured | - | - | - | No capture | 65 |
| - | codenib CodeGraphFailedcodenib | Not measured | - | - | - | No capture | 65 |
| - | CurrentsNeeds key Held@currents/mcp | Not measured | - | - | - | No capture | 70 |
| - | DatadogNeeds key@winor30/mcp-server-datadog | Not measured | - | - | - | No capture | 70 |
| - | DeployHQ MCP (official, remote)Needs credentials Helddeployhq-remote | Not measured | - | - | - | No capture | 65 |
| - | DigitalOcean MCP (official, digitalocean-labs)Needs key@digitalocean/mcp | Not measured | - | - | - | No capture | 70 |
| - | DockerFailedmcp-server-docker | Not measured | - | - | - | No capture | 53 |
| - | Elasticsearch (official)Failed deprecated@elastic/mcp-server-elasticsearch | Not measured | - | - | - | No capture | 45 |
| - | ElevenLabs MCP (official, repo archived)Needs key deprecatedelevenlabs-mcp | Not measured | - | - | - | No capture | 50 |
| - | EverArt (legacy reference)Needs key deprecated@modelcontextprotocol/server-everart | Not measured | - | - | - | No capture | 45 |
| - | Fetch (Python alt)Failed Heldmcp-server-fetch-python | Not measured | - | - | - | No capture | 45 |
| - | Figma Context MCP (Framelink)Needs keyfigma-developer-mcp | Not measured | - | - | - | No capture | 70 |
| - | Filesystem (cyanheads)Failed@cyanheads/filesystem-mcp-server | Not measured | - | - | - | No capture | 45 |
| - | Fly.io MCP (official, remote)Needs credentialsflyio-remote | Not measured | - | - | - | No capture | 65 |
| - | Framer MCP (official, remote)Needs credentials Heldframer-remote | Not measured | - | - | - | No capture | 65 |
| - | GitLab (legacy reference)Needs key deprecated@modelcontextprotocol/server-gitlab | Not measured | - | - | - | No capture | 50 |
| - | GitLab (zereight)Needs key@zereight/mcp-gitlab | Not measured | - | - | - | No capture | 70 |
| - | GitLab MCP (official, remote)Needs credentials Heldgitlab-remote | Not measured | - | - | - | No capture | 65 |
| - | Gmail (GongRzhe)Failed Held@gongrzhe/server-gmail-autoauth-mcp | Not measured | - | - | - | No capture | 45 |
| - | Google Drive (legacy reference)Needs key deprecated@modelcontextprotocol/server-gdrive | Not measured | - | - | - | No capture | 50 |
| - | Google Maps (legacy reference)Needs key deprecated@modelcontextprotocol/server-google-maps | Not measured | - | - | - | No capture | 45 |
| - | HashiCorp Boundary MCP Server (official, beta)Needs credentials Heldboundary-mcp-server | Not measured | - | - | - | No capture | 70 |
| - | HubSpot (official)Failed Held@hubspot/mcp-server | Not measured | - | - | - | No capture | 70 |
| - | HutchDB MCP (official, remote)Needs credentials Heldhutchdb-remote | Not measured | - | - | - | No capture | 70 |
| - | Kubernetes (Python)Failed Heldmcp-server-kubernetes | Not measured | - | - | - | No capture | 23 |
| - | Lara TranslateFailed@translated/lara-mcp | Not measured | - | - | - | No capture | 70 |
| - | lbrain agent memoryFailed Heldlbrain-coding-agents | Not measured | - | - | - | No capture | 55 |
| - | LINE Bot (official)Needs key@line/line-bot-mcp-server | Not measured | - | - | - | No capture | 70 |
| - | Linear MCP (official, remote)Needs credentials Heldlinear-remote | Not measured | - | - | - | No capture | 65 |
| - | LM Studio MCP (community, samscarrow)Failed Heldlmstudio-mcp-server | Not measured | - | - | - | No capture | 40 |
| - | Make MCP (official, remote, v2)Needs credentials Heldmake-remote-v2 | Not measured | - | - | - | No capture | 65 |
| - | mcp-proxy (Python)Failedmcp-proxy | Not measured | - | - | - | No capture | 70 |
| - | Memory (Python)Failed Heldmcp-server-memory | Not measured | - | - | - | No capture | 35 |
| - | Memory KeeperInstall failedmcp-memory-keeper | Not measured | - | - | - | No capture | 25 |
| - | Meta Ads MCP (official, remote)Needs credentials Heldmeta-ads-remote | Not measured | - | - | - | No capture | 65 |
| - | Mollie MCP (official, remote)Needs credentials Heldmollie-remote | Not measured | - | - | - | No capture | 65 |
| - | MongoDB Atlas Managed MCP (official, remote)Needs credentialsmongodb-atlas-managed-remote | Not measured | - | - | - | No capture | 55 |
| - | MotherDuck / DuckDB (official)Failedmcp-server-motherduck | Not measured | - | - | - | No capture | 70 |
| - | MySQLFailed@benborla29/mcp-server-mysql | Not measured | - | - | - | No capture | 60 |
| - | Neo4j Memory (official)Failedmcp-neo4j-memory | Not measured | - | - | - | No capture | 60 |
| - | Neon (official)Failed deprecated@neondatabase/mcp-server-neon | Not measured | - | - | - | No capture | 45 |
| - | ObsidianNeeds keymcp-obsidian | Not measured | - | - | - | No capture | 58 |
| - | Office WordFailed Heldmcp-server-office | Not measured | - | - | - | No capture | 33 |
| - | OMOPHub MCP ServerNeeds key Held@omophub/omophub-mcp | Not measured | - | - | - | No capture | 70 |
| - | PayPal (official)Failed@paypal/mcp | Not measured | - | - | - | No capture | 60 |
| - | PDF (MCP)Failed@modelcontextprotocol/server-pdf | Not measured | - | - | - | No capture | 70 |
| - | Perplexity (official)Needs key@perplexity-ai/mcp-server | Not measured | - | - | - | No capture | 70 |
| - | Playwright (Python)Failed Heldplaywright-mcp-server | Not measured | - | - | - | No capture | 35 |
| - | Postgres MCP Pro (Crystal DBA)Failedpostgres-mcp | Not measured | - | - | - | No capture | 60 |
| - | Postman MCP Server (official)Needs key@postman/postman-mcp-server | Not measured | - | - | - | No capture | 70 |
| - | Railway (official)Failed deprecated@railway/mcp-server | Not measured | - | - | - | No capture | 40 |
| - | SanityFailed deprecated@sanity/mcp-server | Not measured | - | - | - | No capture | 40 |
| - | SavvyCal MCP (official, remote)Needs credentials Heldsavvycal-remote | Not measured | - | - | - | No capture | 65 |
| - | Sentry (legacy reference, Python)Failed deprecatedmcp-server-sentry | Not measured | - | - | - | No capture | 45 |
| - | Sentry (official)Needs key@sentry/mcp-server | Not measured | - | - | - | No capture | 53 |
| - | Slack (legacy reference)Needs key deprecated@modelcontextprotocol/server-slack | Not measured | - | - | - | No capture | 50 |
| - | SQLite (legacy reference, Python)Failed deprecatedmcp-server-sqlite | Not measured | - | - | - | No capture | 45 |
